CO2 Laser Control Panel
Description | RDC6445G/S | RDC6442G/S | RDC6432G |
---|---|---|---|
Panel | 5" Colour Screen + Keys | 3.5" Colour Screen + Keys | 3.5" Colour Screen + Keys |
Axis | 4 | 4 | 3 |
Operating System | WinXP, Win7, Win8, Win10, 32-bit or 64-bit | ||
Communication Interface | Ethernet, USB and Wifi (Optional) | ||
File Supported | PLT, DXF, AI, DST | ||
Prakash Laser’s CO2 Laser Control Panels are designed to provide intuitive and precise control over your laser system. With user-friendly interfaces and advanced features, these panels empower you to optimize your laser processes. Key functionalities include power and speed adjustments, pattern selection, and real-time monitoring of system parameters. Prakash Laser’s control panels ensure reliable and efficient operation of your laser system.