CO2 Laser Glass Tube
Description | 60 Watt | 80 Watt | 100 Watt | 130 Watt | 150 Watt |
---|---|---|---|---|---|
Length | 1000mm | 1250mm | 1450mm | 1650mm | 1800mm |
Actual Power | 60W | 80W | 100W | 130W | 150W |
Operating Current (mA) | 10~40 | ||||
Outer Diameter | Φ55±2 | Φ60±2 | Φ80±2 | Φ80±2 | Φ80±2 |
Service Life (hours) | 3000~4000 | 6000~8000 | 8000 | 8000 | 8000 |
Elevate your laser operations with Prakash Laser’s high-performance CO2 Laser Glass Tubes 60W, 80W, 100W,130W, 150W engineered for precision, reliability, and longevity. Experience superior beam quality, extended lifespan, efficient energy conversion, and consistent performance for demanding industrial applications.