RF Power Supply 80/100/130Watt
Power Output: | 80/100/130 Watt |
Input Power: | 220V |
Application: | CO2 Laser Power Supply |
Design: | Compact |
CO2 Laser Lens
Material: | Zinc Selenide (ZnSe) |
Size: | Dia: 20mm |
Focal Length | 2.5*/63.5mm |
Application | CO2 Laser Machine |
CO2 Laser Tube 80/100/130W
Power Output | 80/100/130W |
Material | Glass |
Usage/ Application | CO2 Laser Cutting |
Length | 1650mm |
F-Theta Lens
Focal Length |
F100-F420mm
|
Scan Field |
200mm X 200mm
|
Application |
Laser Marking Machine
|
Lens Material |
Optical Glass
|
CO2 Laser Cutting Head
Focal Length |
125mm,150mm,200mm
|
Focusing Focal Length |
300 mm
|
Max Laser Power |
2 kW
|
Usage |
CO2 Cutting Machine
|
Co2 Laser Control Panel
Display Size: |
3.5 Inch
|
Current: |
3A
|
Application: |
CO2 Laser Machine
|
MOQ: | 1 Piece |
Air Blower Exhaust Fan For CO2 Machine
Pressure: | 2100 pA Air |
Voltage: | 220V/ 50Hz |
Speed: | 2850 r/min |
Material: | Aluminium |
Water Chiller For Co2 Laser Machine
Tank Capacity: | 9L |
Frequency: | 50/60 Hz |
Max Pump Flow: | 10L/min or 2L/min |
Dimensions: | 49x27x38(LxWxH) |
Honeycomb Table for CO2 Laser Machine
Sizes: | |
Hole Diameter: | 6mm |
Thickness: | 22mm |
Application: | CO2 Laser Machine |
Lazer Nozzle for Fiber Laser Cutting Machine
Diameter: | 32 |
Height: | 15 |
Thread: | 0.8 – 6mm |
Material | Pure Cooper |
Protective Lens for Fiber Laser Cutting Machine
Diameter: | 27.9 |
Height: | 4.1 |
Power: | 6000 Kw |
MOQ | 1 Piece |
Ceramic Ring for Fiber Laser Cutting Machine
Diameter: | 32 |
Height: | 12 |
Thread | M14 |
Application | Fiber Laser Cutting Machine |
Galvo Scanner Head
Marking Speed: | 5000mm/s |
Galvo Size: | 118.5×96.5×93.6mm |
Working Temp: | 0-45C |
Laser Input Aperture | 10mm |
Cutting Head for Fiber Laser Cutting Machine
Focusing Focal Length: | F125/F150/F190 |
Applicable power: | ≤ 2000W |
Effective Aperture: | 25mm |
Gross weight | 3.5kg |
CO2 Laser Stepper Motor
Rated current: | 4.2A |
Holding torque: | 3.0Nm |
Step angle: | 1.8deg |
Phase resistance: | 0.88ohms |
Laser Source (Fiber Laser Marking)
Marking Speed: | 5000mm/s |
Galvo Size: | 118.5×96.5×93.6mm |
Working Temp: | 0-45C |
Laser Input Aperture | 10mm |
Cutting Head for Fiber Laser Cutting Machine
Focusing Focal Length: | F125/F150/F190 |
Applicable power: | ≤ 2000W |
Effective Aperture: | 25mm |
Gross weight | 3.5kg |
CO2 Laser Stepper Motor
Rated current: | 4.2A |
Holding torque: | 3.0Nm |
Step angle: | 1.8deg |
Phase resistance: | 0.88ohms |
Save Time! Get the best deal